USS BANG - SS 385
Sentry of the Seas
For a complete list sorted by years on board please click here. This is a LARGE file and will take a while to download.
LAST NAME | FIRST NAME | ADDRESS | Y-O-B | RATE | MISC | |
Daigle | Roland P | 5713 Nantucket Row | 67 | ET | ||
Dakin | Christopher M | TAD - 10wk | 61 | SN | ||
Dale, Jr | John Robert | ETERNAL PATROL | 44-45 | FCS | WP 3,4,5,6 | |
Dalton | Donald A | unknown(Too Many) | 55 | CS | ||
Daly | George B | ETERNAL PATROL 5/2020 | 70 | TM | ||
Dannenbaum | Gary S | ETERNAL PATROL 9/2019 | 58-59 | RM | ||
Dauphinais | Richard P | ETERNAL PATROL | 62-67 | MM | ||
Davenport | John J | 1338 Jambalana Drive | 68-70 | SN | ||
David | Kenneth L | unknown(Not Listed) | 55-56 | TM | ||
Davidson | Eugene F | address unknown | 60-61 | RM | ||
Davidson | Kenneth Alton | ETERNAL PATROL | 44 | SC | WP 3 | |
Davis | Clay Withers | ETERNAL PATROL 10/1998 | 44-46 | EM | WP 4,5,6 | |
Davis | John L | 5639 County Road 23 | 68-69 | SK | ||
Davis | Peter A | 28 Boston Post Road | 68-72 | MM | ||
Davis | Robert F | ETERNAL PATROL | 56-59 | TM | ||
Davis | William C | ETERNAL PATROL 3/2017 | 64-65 | MM | ||
Davis, Jr | Harry J | address unknown | 61-62 | TM | ||
Davison | Kenneth C | ETERNAL PATROL 9/2021 | 71-72 | CS | ||
Davy | Earl E | ETERNAL PATROL 1/2006 | 59-61 | FN | ||
Day | Stephen E | 148 Alamo Dr | 62-63 | ETR | ||
DeCourcey | John J | unknown(Not Listed) | 51-52 | EN | ComCrew2 | |
DeGal | Paul M | ETERNAL PATROL 5/2014 | 51-52 | TMT | ||
Deguzman | Jose E | ETERNAL PATROL | 63-66 | TN | ||
DeLeo | Rocco | 1811 NW 106th Ave | 63-66 | EM | ||
DeLong | Edward | ETERNAL PATROL 4/2020 | 63-66 | EN | ||
Demers | Michel A | 84 June St | 59-60 | IC | ||
Demmons | George M | ETERNAL PATROL 12/2020 | 65 | TM | ||
Denning | John P | ETERNAL PATROL 1/1978 | 45 | RT | ||
Derscha | George | ETERNAL PATROL 8/1984 | 46 | TM | ||
Desrosiers | Leo A | unknown(Not Listed) | 66-68 | RM | ||
Dessert | Ernest H | 36 Locust St | 68-71 | TM | ||
Devling | Willard M | ETERNAL PATROL 1/09 | 45-46 | CCS | ||
Dewey | Nicholas C | 2329 Jayhawk Rd | 56-59 | EM | ||
DiBella | Anthony A | ETERNAL PATROL 6/2008 | 44-46 | MoMM | WP 1,2,3,4,5,6 | |
(was Augugliaro) | ||||||
Dickey | Curtis W | ETERNAL PATROL 6/2006 | 62 | IC | ||
Dickinson | Robert W | ETERNAL PATROL | 44-45 | Lt | WP 4,5 | |
Dillman | Charles J | unknown(Not Listed) | 55-56 | FN | ||
Dillon | Paul E | ETERNAL PATROL 11/2011 | 44 | RM | WP 2,3,4 | |
Dinnel | David E | address unknown | 62 | SOCA | ||
Diosomito | Emilio J | unknown(Not Listed) | 54 | TN | ||
Dippel | Robert A | 224 Stony Ridge Ct | 59-60 | EMCA | COB also | |
aboard 64-66 | ||||||
Dixon | Dallas A | ETERNAL PATROL 3/2015 | 62-65 | MM | ||
Doak | J T | unknown(Not Listed) | oo-72 | QM | ||
Dockery | William E | ETERNAL PATROL | 52-54 | ET | ComCrew3 | |
Dohmer, Jr | William J | address unknown | 60-61 | EN | ||
Donlon | John M | ETERNAL PATROL 12/2022 | 58-59 | Lt | ||
Donnelly | Thomas J | unknown(Too Many) | 57-59 | ETS | ||
Doolittle | Willis | TAD - 8wk | 60 | RM | ||
Dorman | Richard E | unknown(Not Listed) | 60-62 | TM | ||
Doroszka | Daniel J | address unknown | 61-62 | EM | ||
Dorrenbacher | John | ETERNAL PATROL 11/1999 | 664-66 | ENS | ||
Doughan | Joseph P | unknown(Not Listed) | 57-58 | Lt | ||
Dougherty | Charles J | 306 Willowwood Dr | 66-69 | MM | ||
Dougherty | Paul E | TAD - 7wk | 52 | TM | ComCrew3 | |
Dougherty | Wayne H | 68 Beckwith St | 70-72 | FTG | ||
Doughty, Jr | Thomas Elliot | unknown(Not Listed) | 46 | FN | ||
Douglas | John M | address unknown | 61-62 | ETR | ||
Douglass | Peter T | address unknown | 60-62 | IC | ||
Drozdz | James | 3411 Green Street | 63 | QMC | ||
Dudley | Daniel O | 3853 Bay Rd | 45-46 | TM | ||
Duffie | James R | address unknown | 62 | MM | ||
Duffy | Pearce Rally | ETERNAL PATROL | 43-45 | QM | WP 1,2,3,4,5 | |
Dugan | Harold W | ETERNAL PATROL 12/2011 | 54-56 | ET | ||
Dunican | David W | TAD - 2mo | 62 | EM | ||
Dunn | William A | ETERNAL PATROL | 44-46 | Ens-Ltjg | WP 4,5,6 | |
Dunterman | Albert | ETERNAL PATROL | 65-69 | ENC | ||
Dupingay | Jackson | unknown(Not Listed) | 52-53 | SDC | ComCrew3 | |
Duran | J | unknown(Too Many) | 68-72 | MM | ||
Durant | Harry E | ETERNAL PATROL | 44-45 | MoMM | WP 2,3,4,5,6 | |
Dvornick | Eugene S | 520 112th St., Apt 219 | 63-65 | Lt | ||
Dzialoski | David R | ETERNAL PATROL 5/2012 | 70-71 | YN | ||
Earnest | Albert | address unknown | 61 | TM | ||
Eby | Richard L | address unknown | 62 | ETR | ||
Eckerman | Orvin E | Norfolk, VA | 51-52 | ET | ComCrew2 | |
Edminister | George S | unknown(Not Listed) | 51-52 | TM | ComCrew2 | |
Eggiman | Richard E | unknown(Not Listed) | oo-72 | EM | ||
Eichhorn | Wade E | 1330 Seven Oaks Road | 44 | SN | WP 2,3,4 | |
Eisfeldt, Jr | Gustave | ETERNAL PATROL | 43-44 | RMC | WP 1,2,3,4 | |
Elder | Roger C | unknown(Not Listed) | 71-72 | EM | ||
Eldridge | Lee S | 7916 N Clarendon Ave | 51-52 | EM | ||
Ellinghausen | Wayne E | ETERNAL PATROL | 56-60 | QM | ||
Elliott | Edward T | 11735 Summer Street | 55-58 | EN | ||
Ellis, Jr. | George F | ETERNAL PATROL 9/2020 | 55-57 | CO | ||
Ellison | Michael G | 811 Moonlight Ln | 68-70 | QM | ||
Elsholz | Frank | unknown(Not Listed) | 51-52 | EN | ComCrew2 | |
Engle | Lance J | 180 Lakehurst Dr | 60 | FA | ||
Enlund | Eugene B | TAD - 1mo | 61 | EN | ||
Eppinger | Robert L | address unknown | 61 | MM | ||
Erickson, Jr. | Albert G | ETERNAL PATROL 1/2008 | 51 | CS | ComCrew2 | |
Ericson | Eric H | 596 Western Ave | 67-68 | TM | ||
Ervin | Aaron A | 701 Santa Anita Dr | 65-66 | SK | ||
Ervine | Joseph H | unknown(Not Listed) | 51-52 | SN | ComCrew2 | |
Escoreal | Philip M | unknown(Not Listed) | 72 | TN | ||
Espino | Jose V | unknown(Philippines) | 63-68 | TN | ||
Estey | Mark D | address unknown | 60-61 | RM | ||
Ettinger | Lester G | 3513 N. 63rd Terrace | 51-52 | EN | ||
Evans | Karl L | ETERNAL PATROL 3/2012 | 63 | EM | ||
Evans | Milton R "Bob" | ETERNAL PATROL | 55-57 | EM | ||
Evins | Richard | 9000 W. Center St | 68-69 | EM | ||
Fagotti | Leonard | 903 D St | 63-66 | EN | ||
Falenschek | Alpheus J | unknown(Not Listed) | 54 | CS | ||
Farino | Francis J | ETERNAL PATROL 1/2001 | 60-61 | Lt | ||
Fazekas | Frank P | TAD - 3mo | 51-52 | SOSN | ||
Fedon | George F | TAD - 2mo | 51 | EN1 | ComCrew2 | |
Fedyna | George E | ETERNAL PATROL 10/2019 | 66-69 | CS | ||
Fenske | Paul Lawrence | ETERNAL PATROL | 44-46 | QM | WP 2,3,4,5,6 | |
Fenton | William J | 4422 Organ Mesa Loop | 68-71 | Lt | ||
Ferguson | Francis O | 8467 Woodbriar Drive | 58-61 | IC | ||
Ferris | William Foster | ETERNAL PATROL | 43-45 | MoMM | WP 1,2,3,4,5 | |
Fesler | David J | unknown(Not Listed) | 68-72 | RM | ||
Fields Sr | Alonzo E | ETERNAL PATROL | 56-58 | SDC | ||
Fiene | Myron M (Scott) | ETERNAL PATROL 7/2022 | 62-65 | SN | ||
Findly | Lee Bert | ETERNAL PATROL 11/2016 | 52-54 | XO | ComCrew3 | |
Fink | Ray (n) | unknown(Not Listed) | 52-54 | EN | ComCrew3 | |
Finney | Phil R | address unknown | 62 | SOSSN | ||
Fischer | Marshall L | ETERNAL PATROL 2/2016 | 60-62 | SOS | ||
Fisher | Dale K | address unknown | 61-62 | RM | ||
Fisk | Harold Roy | ETERNAL PATROL | 43-44 | SC | WP 1,2 | |
Fitzsimmons | John F | 80 Lantern Rd. | 55-56 | SO | ||
Flanagan | Richard | ETERNAL PATROL 1/2023 | 56-58 | RM | ||
Flanders | Daniel B | LKA Detroit | 65-66 | ETR | ||
Flannagan | David J | unknown(Not Listed) | 53-54 | EM | ||
Fleming | William J | unknown(Too Many) | 53-54 | ETC | ||
Floyd | Cecil Earl | ETERNAL PATROL 11/1984 | 43-44 | FCS | WP 1,2,3,4 | |
Floyd | Donovan R | ETERNAL PATROL 4/2020 | 55-57 | YNT | ||
Fogarty | James M | ETERNAL PATROL | 52-57 | RM | ComCrew3 | |
Fogarty, Jr | James Francis | ETERNAL PATROL | 46 | SN | ||
Foglesong | Lloyd W | ETERNAL PATROL 3/09 | 43-44 | MoMM | WP 1,2,3 | |
Folger | Ralph E | ETERNAL PATROL | 45 | MoMM | ||
Fontana | Joseph P | ETERNAL PATROL | 51-52 | BMG1 | ||
Forry | Alan C | 8246 County Road 30 | 66-68 | EN | ||
Foster | Don A | ETERNAL PATROL 9/2011 | 58-60 | SN | ||
Fox MD | Admiral Earl R | ETERNAL PATROL 9/2012 | 46 | Lt | ||
Francis | Richard K | address unknown | 62 | SN | ||
Franklin | John | 3 Mountain View Drive | 59 | RM2 (CT2) | ||
Fraser | Lucian V | ETERNAL PATROL | 62 | YN | ||
Fratto | Emilio | TAD - 10wk | 60 | RM | ||
Frazier | Peter E | unknown(Not Listed) | 58-62 | EM | ||
Freeman | Edmund C | 77 Hope St. | 69-70 | TM | ||
Freeman | Harold Robert | ETERNAL PATROL 9/1976 | 44-45 | FN | WP 5,6 | |
Fricke | James A | ETERNAL PATROL 9/09 | 69-71 | FTG | ||
Friess | Walter J | ETERNAL PATROL 2/2021 | 69-71 | RMC | ||
Fronczkowski | Ralph E | 16 Bantry Ter | 66-67 | Lt | ||
Fulgueras | Rolante A | Sandwich MA | 54 | SD | ||
Fulton | Robert R | unknown(Too Many) | 51 | RMC | ComCrew2 | |
Furchak | John | 4255 Lake Grove Ct | 61-62 | IC | ||
Furlong | Robert Joseph | unknown(Too Many) | 46 | ETM | ||
Furnholm | William G | 3325 Breslay Drive Apt 219 | 51 | EN | ComCrew2 | |
Gabler | Douglas J | 16831 36th Ave W | 71-72 | SN | ||
Gaedt | Milton R | ETERNAL PATROL 6/2012 | 64-67 | QMC | ||
Gahan | Richard V | ETERNAL PATROL 4/2022 | 58-62 | IC | ||
Gaines, Jr | John Brown | 103 Mesa Verde Cove | 68-72 | TM | ||
Gale | Robert Franklin | ETERNAL PATROL | 43-44 | QM | WP 1,2,3,4 | |
Gallaher | Antone Renkl | ETERNAL PATROL | 43-45 | CO | WP 1,2,3,4,5 | |
Gallipeau | Richard W | 5650 Cypress Creek Dr | 61-63 | XO | ||
Gandy | Edward J | ETERNAL PATROL 3/2012 | 55-58 | TM | ||
Garbati, Jr | Edward Peter | unknown(Not Listed) | 45-47 | GM | also 56 | |
Gardinier | Floyd E | ETERNAL PATROL 1/2015 | 60-61 | CS | ||
Gardner | Edward M "Red" | ETERNAL PATROL | 57-60 | TM | ||
Garrison | Charles J | TAD - 5wk | 54 | CSC | ||
Garski | Ronald R | ETERNAL PATROL 4/2012 | 53-55 | IC | ||
Gates | Ralph A | 14 Ridge Circle | 65-67 | SN | ||
Gauthier | Gene F | 1181 N Crescent Ridge Rd | 58-60 | XO | ||
Gay | Richard S | unknown(Not Listed) | 58-60 | RM | ||
Gecks | Ronald C | 5885 N County Rd 400 E | 67-70 | EM | ||
Geddes | Donald R | unknown(Too Many) | 59 | EMC | ||
Geegan | Gerald Thomas | ETERNAL PATROL 7/1985 | 45-46 | SC | ||
Gers, Jr. | Frederick L | ETERNAL PATROL 4/2014 | 45 | GM | WP 6 | |
Gibbons | Edwin L | 7 Naomi Lane | 72 | EN | ||
Gibson | Eugene L | Oxnard, CA | 54-55 | TM | ||
Gibson | Gerald Boyce | ETERNAL PATROL 4/2013 | 46 | GM | ||
Gibson | Leo E | 470 Brook St. | 69-72 | EMC | Last COB | |
Gilbert | James H | ETERNAL PATROL 5/2018 | 60-61 | EN | ||
Gilbert, Jr | Joseph W | ETERNAL PATROL 2/2021 | 52-53 | SN | ComCrew3 | |
Gillespie | Neil D | PO Box 358 | 55-58 | EN | ||
Gillim | James Earl | ETERNAL PATROL | 45-46 | MoMM | WP 6 | |
Glendening | Jack O | ETERNAL PATROL 10/09 | 51-52 | SN | ComCrew2 | |
Glenn | Robert B | unknown(Too Many) | 51-52 | EN | ComCrew2 | |
Goetz | Robert R | address unknown | 61 | ETN | ||
Gonzales, Sr | Pedro L | 2 Grabner Dr | 64-65 | RM | ||
Goodwin | Albert O | ETERNAL PATROL | 55-56 | TM | ||
Gordon | Robert I | unknown(Too Many) | 52-53 | EN | ComCrew3 | |
Gorman | Paul T | ETERNAL PATROL | 57-59 | Lt | ||
Goss | George Henry | ETERNAL PATROL | 43-45 | EMC | WP 1,2,3,4,5,6 | |
Gothie | Michael T | ETERNAL PATROL 10/2020 | 63-65 | Lt | ||
Gotta, Jr | Donald F | 8819 Brighton St | 62-65 | ST | ||
Granger | Roe A | 306 Chesterfield Rd | 60-63 | EN | ||
Green | Calvin E | unknown(Too Many) | 51 | EN | ComCrew2 | |
Greer | J K | unknown(Too Many) | oo-72 | EM | ||
Griffin, III | Joseph C | 929 Edwin Dr | 66-69 | ET | ||
Griffith | Robert E | TAD - 3mo | 52 | ENC | ComCrew3 | |
Grimaldi, Jr | John Francis | unknown(Not Listed) | 45-46 | TM | ||
Grimm | Gary L | 125 Warner St. | 69-72 | CS | ||
Gritzke | Arnold R | 11712 Sandalwood Ln | 63-64 | FTG | ||
Grizzle | David R | ETERNAL PATROL 2007 | 71-72 | SK | ||
Guertin | Walter L "Babe" | ETERNAL PATROL | 55-58 | TM | ||
Guillemette | J J | unknown(Too Many) | 68-?? | SN | ||
Guillette | Edgar J | address unknown | 60-62 | ETN | ||
Gully | Nathan Laverge | unknown(Not Listed) | 46-47 | TM | ||
Gunny | Robert R | ETERNAL PATROL 2/2023 | 44-45 | TM | WP 2,3,4,5,6 | |
Gurion | Crisogono P | 1100 Greenmont Dr | 58-59 | TN | ||
Gurren, II | Edward John | PO Box 6837 | 43-44 | MoMM | WP 1,2,3 | |
Last Updated on 7/15/24 | ||||||
By Bill Fenton | ||||||
ss385@ussbang.com |